2023 LEXINGTON 104 SPEEDWAY PAYOUT | |||||
Finishing Position | 602 SPORTSMAN | FACTORY STOCK | OUTLAW MODIFIED | SDRA STINGERS | |
1 | 600 | 400 | 600 | 300 | |
2 | 300 | 200 | 300 | 150 | |
3 | 200 | 120 | 200 | 100 | |
4 | 150 | 100 | 150 | 90 | |
5 | 120 | 90 | 120 | 80 | |
6 | 100 | 80 | 100 | 70 | |
7 | 90 | 60 | 90 | 60 | |
8 | 80 | 50 | 80 | 50 | |
9 | 80 | 50 | 80 | 50 | |
10 | 80 | 50 | 80 | 50 | |
TOTAL | |||||
Finishing Position | STREET STOCK | CROWN VIC | |||
1 | 500 | 0 | |||
2 | 250 | 0 | |||
3 | 150 | 0 | |||
4 | 120 | ||||
5 | 100 | ||||
6 | 90 | ||||
7 | 80 | ||||
8 | 70 | ||||
9 | 70 | ||||
10 | 70 | ||||
TOTAL | |||||
PAYOUT IS GUARANTEED TO BE IN CASH | |||||
DRIVERS MUST START THE FEATURE AND TAKE THE GREEN TO BE PAID. | |||||
IF YOU FAIL TO FINISH THE A MAIN YOU ONLY RECEIVE START MONEY.(LAST PLACE PAYOUT) |